SIZE GUIDE TEE
INCHES
Body Length | Chest Width | Sleeve Length | |
---|---|---|---|
XS | 261/2 in. | 17 in. | 77/8 in. |
S | 271/2 in. | 19 in. | 81/8 in. |
M | 281/2 in. | 21 in. | 83/8 in. |
L | 291/2 in. | 23 in. | 85/8 in. |
XL | 301/2 in. | 25 in. | 87/8 in. |
2XL | 311/2 in. | 27 in. | 91/8 in. |
CENTIMETERS
Body Length | Chest Width | Sleeve Length | |
---|---|---|---|
XS | 67.5 cm | 43 cm | 20 cm |
S | 70 cm | 48.5 cm | 20.5 cm |
M | 72.5 cm | 53.5 cm | 21.5 cm |
L | 75 cm | 58.5 cm | 22 cm |
XL | 75 cm | 63.5 cm | 22.5 cm |
2XL | 80 cm | 68.5 cm | 23 cm |